AUSTRALIAN WALKING TRACK GRADING SYSTEM
The walks described on this website are graded according to the Australian Walking Track Grading System, which provides a helpful system for determining which tracks are suitable for your own requirements. For information further to the below table, please click here.
Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
Distance | 5 km max | 10 km max | 20 km max | can be more than 20 km | can be more than 20 km |
Gradient | Flat | Gentle hills | Short steep hills | Very steep | Very steep and difficult |
Quality of path | Well formed track | Formed track | Formed track, some obstacles | Rough track, many obstacles | Rough unformed track |
Quality of markings | Clearly sign posted | Clearly sign posted | Sign posted | Limited signage | No directional signage |
Experience required | No experience required | No experience required | Some bushwalking experience recommended | Experienced bushwalkers | Very experienced bushwalkers |
Steps | No steps | Occasional steps | Many steps | ||
Public summary | No bushwalking experience required. Flat even surface with no steps or steep sections. Suitable for wheelchair users who have someone to assist them. Walks no greater than 5km. | No bushwalking experience required. The track is a hardened or compacted surface and may have a gentle hill section or sections and occasional steps. Walks no greater than 10km. | Suitable for most ages and fitness levels. Some bushwalking experience recommended. Tracks may have short steep hill sections a rough surface and many steps. Walks up to 20km. | Bushwalking experience recommended. Tracks may be long, rough and very steep. Directional signage may be limited. | Very experienced bushwalkers with specialised skills, including navigation and emergency first aid. Tracks are likely to be very rough, very steep and unmarked. Walks may be more than 20km. |
WALK HIGH COUNTRY DEFINITIONS
WALKS BY GRADE
Town Walks | - Grade 1 to 2 |
Historic Walks | - Grade 1 to 2 |
Nature Walks | - Grade 1 to 4 |
Wilderness Walks | - Grade 4 to 5 |
WALKS BY DURATION
Short Walks | - 1 to 3 hours |
Half Day Walks | - 4 to 5 hours |
Day Walks | - 6 to 8 hours |
Multiday Walks | - overnight |